EMI
Calculator
Move the sliders to see what a loan actually costs you each month — and how much of it is interest.
Know the Number Before You Look
Your sanction sets your ceiling, not your savings. Work out the EMI you can carry comfortably first — then start viewing properties inside that number.
Your Loan
Monthly EMI
₹43,391
- Principal
- ₹50,00,000
- Total Interest
- ₹54,13,879
- Total Payable
- ₹1,04,13,879
First 12 Months
Notice how little of the early EMI touches the principal. This is why prepaying in the first few years cuts years off the loan.
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹7,974 | ₹35,417 | ₹49,92,026 |
| 2 | ₹8,031 | ₹35,360 | ₹49,83,995 |
| 3 | ₹8,088 | ₹35,303 | ₹49,75,907 |
| 4 | ₹8,145 | ₹35,246 | ₹49,67,762 |
| 5 | ₹8,203 | ₹35,188 | ₹49,59,559 |
| 6 | ₹8,261 | ₹35,130 | ₹49,51,298 |
| 7 | ₹8,319 | ₹35,072 | ₹49,42,978 |
| 8 | ₹8,378 | ₹35,013 | ₹49,34,600 |
| 9 | ₹8,438 | ₹34,953 | ₹49,26,162 |
| 10 | ₹8,498 | ₹34,894 | ₹49,17,665 |
| 11 | ₹8,558 | ₹34,833 | ₹49,09,107 |
| 12 | ₹8,618 | ₹34,773 | ₹49,00,489 |
Disclaimer: This calculator is indicative only. It assumes a fixed rate for the full tenure and excludes processing fees, insurance, statutory charges and any rate resets. Most Indian home loans are floating and externally benchmarked, so your actual EMI will change over the life of the loan. Please confirm final figures with your lender.
Want a Better Rate?
We have tie-ups with most major lenders. A 25 basis point improvement in your spread is worth lakhs over a 20-year loan.